Head to head
Claude Opus 5 vs GPT-5.3 Codex
Cost per solved task needs a published pass rate for both models. At least one of these has none, so it is reported as missing rather than estimated.
| Claude Opus 5 | GPT-5.3 Codex | |
|---|---|---|
| Input $/Mtok | $5 | $1.75 |
| Output $/Mtok | $25 | $14 |
| Cached in $/Mtok | $0.5 | $0.175 |
| Pass rate | 68% | missing |
| Cost per solved task | $12.01 | missing |
Heavy task tier. Prices verified 2026-08-21.Methodology ·Claude Opus 5 ·GPT-5.3 Codex