Head to head
GPT-5.6 Sol vs GPT-5.6 Luna
Cost per solved task needs a published pass rate for both models. At least one of these has none, so it is reported as missing rather than estimated.
| GPT-5.6 Sol | GPT-5.6 Luna | |
|---|---|---|
| Input $/Mtok | $5 | $0.2 |
| Output $/Mtok | $30 | $1.2 |
| Cached in $/Mtok | $0.5 | $0.02 |
| Pass rate | 65% | missing |
| Cost per solved task | $9.88 | missing |
Heavy task tier. Prices verified 2026-08-21.Methodology ·GPT-5.6 Sol ·GPT-5.6 Luna