Head to head
GPT-5.6 Terra vs GPT-5.3 Codex
Cost per solved task needs a published pass rate for both models. At least one of these has none, so it is reported as missing rather than estimated.
| GPT-5.6 Terra | GPT-5.3 Codex | |
|---|---|---|
| Input $/Mtok | $2 | $1.75 |
| Output $/Mtok | $12 | $14 |
| Cached in $/Mtok | $0.2 | $0.175 |
| Pass rate | missing | missing |
| Cost per solved task | missing | missing |
Heavy task tier. Prices verified 2026-08-21.Methodology ·GPT-5.6 Terra ·GPT-5.3 Codex